![]() | Brawler Style Strong Strike Moves +2 vs |
![]() | Weak Strike Moves |
![]() | Grappler Style Strong Grapple Moves +2 vs |
![]() | Weak Grapple Moves |
![]() | Flyer Style Strong Aerial Moves +2 vs |
![]() | Weak Aerial Moves |
![]() | Technician Style Strong Submission Moves +2 vs |
![]() | Weak Submission Moves |
![]() | Basic Move Up to 3 allowed in play at once |
![]() | Signature Move Up to 2 allowed in play at once |
![]() | Finisher Move Only 1 allowed in play at once |
![]() | Match Point Add 1 to Rank |
![]() | Audience Modifier +1 Adds 1 Crowd Point to the Event Pool |
![]() | Audience Modifier +2 Adds 2 Crowd Points to the Event Pool |
![]() | Audience Modifier +3 Adds 3 Crowd Points to the Event Pool |
![]() | Crowd Point Can be Heat or Pop |
| Heat Crowd Point that can be spent by Heels only When acquired by Faces, goes to the Turn Tracker | |
![]() | Pop Crowd Point that can be spent by Faces only When acquired by Heels, goes to the Turn Tracker |
















